Photographs to be uploaded
| Alexander von Humboltd | ||||
ALEXANDER von HUMBOLTD German Sail training ship, 395gt, built 1906, Leith 10th September 2007 | ||||
£0.75 | ||||
| AUNO | ||||
AUNO [KETCH} Norway, length 16.7m, 20.44m o.a. Built 1943 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| BOUNTY | ||||
BOUNTY Replica square rigger, 260 gt, built 1960. Leith 31st August 2009 | ||||
£0.75 | ||||
| Christian Radich | ||||
Christian Radich The Christian Radich is a full-rigged ship built in 1937 in Sandefjord, Norway. .In 1939 "Christian Radich" sailed to New York for the first time in connection with the World Expedition. Length 192' Beam 32' Hull - Steel, Sail area 11,700 sq. ft, Displacement 676 Tons Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Constantia | ||||
Constantia This is the classical fore-and-aft schooner rigged Baltic trader. Built of good danish oak in 1908 in the shipping and ship-building centre of Marstal/Ärö, Sweden. Length 75' Beam 20, sail area 2,900 sq ft.' Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Dar Mlodziezy | ||||
Dar Mlodziezy The full-rigged ship "Dar Mlodziezy" built at the shipyard in Gdansk, Poland in 1982 for the Gdansk Naval Academy. Length 358' Beam 46, sail area 30,154 sq ft.' Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Dar Szczecina | ||||
DAR SZCZECINA [Bermuda Sloop] Poland, length 18.15m built 1969 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Eendracht | ||||
Eendracht [Three-masted schooner] The largest Dutch gaffe top sail schooner, Length 199' built 1989 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| EUROPA | ||||
Europa [Barque] The EUROPA was built in 1911 under the name of "Senator Brockes" at the Stulcken shipyard in Hamburg, at the request of the city of Hamburg. The ship was put into service as Elbe 3 lightship on the river Elbe, and later worked as a stand-by vessel. In 1986 the ship was brought to the Netherlands. Over a period of 8 years, she was completely rebuilt and rigged as a three-masted bark. Length 146' Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| GALLANT | ||||
GALLANT [Gaff schooner] Holland, length 36.05m built 1916, under the name Jannetje Margaretha in Vlaardingen and served as a herring lugger in the North Sea until 1936. Her Danish owner used her as a cargo vessel in 1982 but in 1987 she returned to Holland and was fully restored by a teaching and work experience project for youth in Amsterdam. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Georg Stage (II) | ||||
Georg Stage (II) Danish Sail Training Ship, 1935, replaced the earlier 1882 ship. Length 173' Beam 28', sail area 9,260 sq ft. SEE NEXT PAGE FOR PHOTOGRAPH | ||||
£0.75 | ||||
| GLORIA | ||||
ARC GLORIA [ Three masted Barque] Armada National de Colombia. Length 249' Beam 33', sail area 15,000 sq ft. built 1968 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Gulden Leeuw [NL] {IMO 5085897} | ||||
Gulden Leeuw [NL] {IMO 5085897} Three masted schooner, Size: 57m x 8m x 3.6m. Built: 1937, rebuilt 2007 Departing Leith 11th Jul 2011 1937: built as m.v."Dana" for the Danish Ministry of Agriculture and Fisheries. 1939: Lenghtened by 9 metres. 1980: Sold to Bertra International and renamed "Dana Researcher" . | ||||
£0.75 | ||||
| Irene of Bridgewater | ||||
IRENE OF BRIDGEWATER [Ketch] UK. Wooden-built ketch built 1907. Laterly based in the West Indies, she was gutted by fire in 2003. Rebuilt and UK based.. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Johanna Lucretia | ||||
Johanna Lucretia [topsail schooner] UK, an oak wooden two masted topsail schooner, length 96ft (28.65m), beam 18 ft (5.50m), total sail area of 380 m2. built at the Rhoos Shipyard, Ghent in Belgium in 1945 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| John Laing | ||||
JOHN LAING [Bermuda Ketch] Gosport, UK, length 20.95m, built 1987 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Jean de la Lune | ||||
Jean de la Lune [Brigantine] 79.78 grt, 160 t displacement, 110' (33.53m) l.o.a., height 79' (24m). Built in 1957 in Brittany, as a fishing vessel, of Oak planks on Oak frames, she has undergone a complete rebuild and has been maintained and refitted to the highest standards throughout (2011) Leith 13th August 2011 | ||||
£0.75 | ||||
| J | ||||
£0.75 | ||||
| JOLIE BRISE [Gaff Cutter] | ||||
JOLIE BRISE [Gaff Cutter] Hamble, UK, length 22.4m, built 1913 | ||||
£0.75 | ||||
| Juan de Langara | ||||
Juan de Langara Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| LIV | ||||
LIV [Gaff Ketch] Oslo, Norway, length 16.52 m built 1893 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| LORD NELSON | ||||
LORD NELSON [Three Masted Barque] Length 180' Beam 29.5', sail area 11,029 sq ft. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Margaret Todd | ||||
The Margaret Todd sails with Downeast Windjammer Cruises out of Bar Harbor, Maine. She replaces her predecessor the Natalie Todd, which sailed from Bar Harbor for so many years. This unique four-masted schooner was conceived and designed by her owner, Captain Steve Pagels. Named after Capt. Pagels' grandmother, the Margaret Todd was built over a two year period by the Schreiber Boatyard in St. Augustine, Florida, and was launched on April 11, 1998. Length 151' Sail area 4,800 sq ft, Bar Harbor, Maine, Sept 2010 | ||||
£0.75 | ||||
| MAYBE | ||||
MAYBE [Bermuda Ketch] UK, length 26.13m, built 1929 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| MIR | ||||
MIR Three masted full-rigged winner of the Cutty Sark Tall Ships Races in 1996,`97,`98`99. Built in G`dansk (Poland) in 1988. Sisterships: Pallada, Khersones and Dar Mlodziezy. Homeport St. Petersburg. Length 359' Beam 46', sail area 30.660 sq ft. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| MOOSK | ||||
MOOSK [Gaff Yawl] UK Plymouth, Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| MUTIN | ||||
Mutin (A 652) [Cutter] Built in 1927 - French Navy's oldest training ship which was used during WW2 as an operational unit by the British Special Operations Executives (SOE)
Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| N | ||||
£0.75 | ||||
| Ocean Spirit of Moray | ||||
OCEAN SPIRIT OF MORAY [Bermuda Ketch] UK Elgin, length 24.23m, built 1995 Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Pelican of London | ||||
PELICAN OF LONDON PELICAN OF LONDON is unique among Square Riggers.Her hull form was derived from the elite French clippers of the late 19th century, with a length to breadth ratio of 5:1, a flared bow, fine entry and run. A long poop has been added which provides exceptional space and comfort for world wide operation. Length 143' Beam 28'. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Pogoria | ||||
Pogoria [Barquentine ] Length 136' Sail Area 10,000 square feet, built 1980. Home port Gdynia, Poland Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Provident | ||||
PROVIDENT Provident, 95 feet LOA and 85 tonnes. She was built in 1924, on the Dart, as a replacement for an earlier vessel of the same name, sunk during the First World War. After a period in private ownership, she arrived in Salcombe in 1951, where she became the founding vessel of the Island Cruising Club. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Rainbow Warrior | ||||
RAINBOW WARRIIOR [IMO 5300481] SEE NEXT PAGE FOR PHOTOGRAPH Sailing / Research Vessel. 555 gt. Built 1957 as North Sea fishing trawler - Grampian Fame. Converted with the three masts added 1989. Leith 27th November 2009 | ||||
£0.75 | ||||
| ROYALIST | ||||
TS Royalist [Brig] UK, Length 99' Sail Area 4,329 square feet. launched1971 owned and operated by the Sea Cadet Association. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| RUPEL | ||||
RUPEL [Gaff Schooner] Belgium. Built 1996, length 52', built 1996, on the banks of the river Rupel by unemployed youngsters. It meant that the youngsters developed skills which would help them find jobs more easily. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
| Silva | ||||
Silva Built at Karlstads Mekaniska Verksta, Sweden as a three-mast steel schooner. For the first 2 decades of her life, she was used in the Scandinavian fishing industry, with regular trips to Iceland. In the 1960's Silva was refitted as a bulk freighter, having her sailing rig removed. Silva continued coastal trading until 1994 and remained in Sweden until the summer of 2001 when Canadian Sailing Expeditions bought her. Halifax, Nova Scotia, Sept 2010 | ||||
£0.75 | ||||
| Sorlandet | ||||
Sorlandet [Full-rigged ship.] Steel. Norway, Kristiansand S. Built 1927 Length 196' Breadth 31' Sail Area 10,765 square feet. Parade of Sail Tall Ships Greenock 12th July 2011 | ||||
£0.75 | ||||
