Welcome to the Online Shop
| A | |||||
£0.75 | |||||
| Asso Ventidue [IMO 9187942] | |||||
Asso Ventidue [IMO 9187942] Offshore Supply Vessel / Tug, 2,981 gt, 2,865 dwt, AUGUSTA OFFSHORE SPA,, built 1999 Leith 7th July 2011 | |||||
£0.75 | |||||
| B | |||||
£0.75 | |||||
| Boa Deep C [IMO 9265342] | |||||
Leith 12th Jun 2011 | |||||
£0.75 | |||||
| Crystalgate [IMO 9493200] | ||||
£0.75 | ||||
| D | ||||
£0.75 | ||||
| E | ||||
£0.75 | ||||
| F | ||||
£0.00 | ||||
| F | ||||
£0.75 | ||||
| G | ||||
£0.75 | ||||
| G | ||||
£0.75 | ||||
| H | ||||
£0.75 | ||||
| H | ||||
£0.75 | ||||
| H | ||||
£0.75 | ||||
| Highland Spirit [UK] [IMO 8325793] | ||||
Highland Spirit [UK] [IMO 8325793] Offshore Supply Ship, 1,717 gt, 2,000 dwt, Gulf Offshore, Built 1998. Leith 22nd May 2011 | ||||
£0.75 | ||||
| I | ||||
£0.75 | ||||
| J | ||||
£0.75 | ||||
| K | ||||
£0.75 | ||||
| L | ||||
£0.75 | ||||
| Normand Ranger [NO] (IMO 9413432] | ||||
Normand Ranger [NO] (IMO 9413432] Anchor Handling Tug /Supply Vessel, 4,750 gt, 4,500 dwt, SOLSTAD OFFSHORE ASA, Built 2010. Leith 22nd May 2011 | ||||
£0.75 | ||||
| N | ||||
£0.75 | ||||
| P | ||||
£0.75 | ||||
| Q | ||||
£0.75 | ||||
| R | ||||
£0.75 | ||||
| Stril Explorer [IMO 9484845] | ||||
Stril Explorer [IMO 9484845] Offshore Construction Vessel, 3,650 gt, 1,400 dwt, SUBSEA II AS, built 2009 as Abyss Dweller, renamed 2010. Firth of Forth 04th July 2011 | ||||
£0.75 | ||||
| T | ||||
£0.75 | ||||
| U | ||||
£0.75 | ||||
| V | ||||
£0.75 | ||||
| W | ||||
£0.75 | ||||
| X - Y | ||||
£0.75 | ||||
